'); tr.append("
# | First | Last | Position |
---|---|---|---|
Cooper | HATFIELD | Player | |
Daniel | HODSON | Player | |
Travis | KING | Player | |
Noah | KLAPSTEIN | Player | |
Ethan | PICKERING | Player | |
Ethan | TAYLOR | Player | |
Joshua | THUVESON | Player | |
Halem | WALLACE-BOBROSKE | Player | |
Kylie | YATES | Player | |
Ryan | LAMBE | ||
Keaton | ANTOINE-MCRAE | Player | |
Phenix | FORMAN | Player | |
Chloe | GARCIA | Player | |
2 | Kolton | BRIGDEN | Player |
13 | Maddax | GARCIA | Player |
Tue, Jan. 07, 2025 5:45 PM - 7:00 PM
U18 Development Ice Time